
| Profile | Details |
| Name | Anneliese van der Pol |
| Profession | Actress & Singer |
| Date of Birth | September 23, 1984 |
| Birthplace | Naaldwijk, Netherlands |
| Zodiac Sign | Libra |
| Nationality | Dutch & American |
| Ethnicity | White |
| Height | 5 ft 4 in (1.63 m) |
| Weight | 62 kg (137 lbs) |
| Bra Size | 34C |
| Body Measurements | 38-28-36 inches |
| Bust Size | 38 inches |
| Waist Size | 28 inches |
| Hips Size | 36 inches |
| Shoe Size | 7 (US) |
| Dress Size | 4 (US) |
| Hair Color | Red/Strawberry Blonde |
| Eye Color | Dark Brown |
Read: Anne Vyalitsyna and Anne Marivin.
We shared Anneliese van der Pol’s Measurements, Bra Size, Height, Weight, and Shoe Size details. Do share this post with your social media friends. Keep visiting this website for more celebrities body size information.