
| Profile | Details |
| Name | Andrea Martin |
| Profession | Actress |
| Date of Birth | January 15, 1947 |
| Birthplace | United States |
| Zodiac Sign | Capricorn |
| Nationality | American |
| Ethnicity | White |
| Height | 5 ft 4 in (1.63 m) |
| Weight | 55 kg (121 lbs) |
| Bra Size | 34B |
| Body Measurements | 34-26-36 inches |
| Breast/Bust Size | 34 inches |
| Waist Size | 26 inches |
| Hips Size | 36 inches |
| Shoe Size | 7 (US) |
| Dress Size | 4 (US) |
| Hair Color | Dark Brown |
| Eye Color | Dark Brown |
Read: Andrea Gabriel and Anastasia Christ.
We shared Andrea Martin’s Measurements, Bra Size, Height, Weight, and Shoe Size details. Do share this post with your social media friends. Keep visiting this website for more celebrities body size information.